
Property Attributes
- MLS#40258972
- TypeSingle Family
- CityBeeton
- AreaNew Tecumseth
- NeighbourhoodNT46 - Beeton
- Postal CodeL0G 1A0
- StyleTwo Story
- Price$ 999,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1530
Listing Provided Courtesy Of:
Coldwell Banker Ronan Realty Brokerage
Data Source:
Ontario Regional (ITSO)
Property Description
Beautiful 3 bedroom family home on a lovely landscaped massive in-town lot, featuring mature trees & perennial flowers. Enjoy stunning sunrises from the large deck with access to 2 patio doors. Many upgrades have been completed including all newer windows, doors & furnace. Kitchen has granite, eat-in dining area & large pantry with hardwood through out the main level. The family room features a gorgeous stone wall & California shutters. A separate library/office boasts a fireplace & built-in bookshelves. The completely finished basement has a 4th bedroom, a bathroom & an extra large room for entertaining, games or just hanging with the family. Walk to the quaint shops & restaurants in the very friendly village of Beeton. Such a great commuter location, close to Hwy 400, 27, 9. Only 35 minutes from GTA!
Price History | |
---|---|
5/13/2022 | Listed $1,159,000 |
6/22/2022 | 14% - $999,900 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Full, Finished |
Building Area Units | Square Feet |
City | Beeton |
Construction Materials | Brick |
Cooling | Central Air |
County | Simcoe County |
Directions | main to Dayfoot |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Upgraded Insulation |
MLS Area | New Tecumseth |
Mlsareaminor | NT46 - Beeton |
New Construction | No |
Open Parking Spaces | 4 |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Dayfoot |
Total Rooms | 13 |
Virtual Tour | http://wylieford.homelistingtours.com/listing2/43-dayfoot-street |
Year Built | 1987 |
Yearbuiltsource | Owner |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1530 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | In Basement |
Living Area | 1530 |
Main Level Bathrooms | 1 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 1530 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Block |
Frontage Length | 102.00 |
Inclusions | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Window Coverings, Elf’s |
Lot Dimensions | 192.05 x 102 |
Lot Features | Urban, Irregular Lot, City Lot, Near Golf Course, Highway Access, Library, Open Spaces, Place of Worship, Playground Nearby, Rec./Community Centre, Schools |
Open Parking Y/N | Yes |
Parking Features | Attached Garage |
Total Parking | 6 |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool