
Property Attributes
- MLS#40254828
- TypeSingle Family
- CityLucan
- Area3 - Lucan Biddulph
- NeighbourhoodLucan
- Postal CodeN0M 2J0
- StyleBungalow
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
ROYAL LEPAGE TRILAND REALTY
Data Source:
Ontario Regional (ITSO)
Property Description
Extremely well maintained and purpose built 3 Bedroom Bungalow in lovely Lucan. Constructed approximately twenty years ago for an older couple with functionality and easy movement in mind. This home features a beautiful enclosed Sun porch with access to the front door. Home can be accessed as well through three doors in garage. Once inside you find the main living area that has lots of natural light and a natural gas fireplace for a cozy look and feel. Ample sized Dining area and Kitchen both have wide access areas that complement good flow and easy movement. Two of three Bedrooms are above average in size with efficiently sized walk- in-closets. Two main floor bathrooms both include some accessibility features. The Bathroom off the primary Bedroom has a main floor -walk-in-tub. The other 4 piece bath includes some strategically placed grab bars. Below the home is a extremely dry and insulated crawl space accessible from the utility room in garage .The exterior features a very wide concrete drive with a concrete patio behind the attached garage. A excellent home for downsizers and with a few adjustments would be a fantastic first home to own. Best viewed in person!
Elementary School | High School |
---|---|
St Patrick'S Catholic Elementary School | St Andre Bessette Cs High School |
Price History | |
---|---|
5/9/2022 | Listed $549,900 |
General Features
Accessibility | Accessible Doors, Accessible Full Bath, Bath Grab Bars, Accessible Hallway(s), Modified Kitchen Counter, Multiple Entrances, Open Floor Plan, Raised Toilet, Roll-under Sink(s), Shower Stall |
---|---|
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Attached Garage | Yes |
Basement | Other, Crawl Space, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Lucan |
Construction Materials | Brick, Vinyl Siding |
Cooling | None |
County | Middlesex |
Directions | HEAD NORTH ON RICHMOND ST/MAIN ST UNTIL YOU SEE FRANCIS ST, TURN RIGHT (EAST) ONTO FRANCIS ST, #138 FRANCIS WILL BE ON YOUR LEFT (NORTH) SIDE OF FRANCIS |
Elementary School | Wilberforce Ps, St Patrick's Catholic |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Medway Hs, St Andre Bessette Cs |
Interior Features | Auto Garage Door Remote(s) |
Lot Size Square Feet | 8145.72 |
MLS Area | 3 - Lucan Biddulph |
Mlsareaminor | Lucan |
New Construction | No |
Open Parking Spaces | 2 |
Patio/Porch Features | Patio, Enclosed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Sewer (Municipal) |
Standard Status | Active |
Status | Active |
Street Name | Francis |
Topography | Dry |
Total Rooms | 10 |
Utilities | Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights |
View | City |
Virtual Tour | https://my.matterport.com/show/?m=dcRS9Y4wEAC&mls=1 |
Year Built | 2002 |
Year Built Details | Owner |
Yearbuiltsource | Owner |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1228 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | Electric Dryer Hookup, In Bathroom, Main Level, Washer Hookup |
Living Area | 1228 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 1228 |
---|---|
Covered Spaces | 1 |
Fencing | Fence - Partial |
Foundation Details | Concrete Perimeter |
Frontage Length | 70.01 |
Frontage Type | North |
Inclusions | Carbon Monoxide Detector, Dryer, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings, Other, Walk-In Bathtub |
Lot Dimensions | 115.83 x 70.01 |
Lot Features | Urban, Rectangular, Dog Park, Near Golf Course, Highway Access, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
Lot Size Acres | 0.187 |
Lot Size Area | 0.187 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached Garage, Concrete |
Road Frontage Type | Municipal Road |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool